Fighting fires and all other operations performed by Tathra fire brigade require skill and knowledge about equipment, fire behaviour, safety, team work and much more. It is important that these skills and this knowledge is kept current.
The Brigade meets Tuesday at 1800 hrs to conduct regular training for members to keep their skills at operational level. Refer to the Calendar below for more information or talk to the Training Officer
Training events are liable to change and are dependent on weather and other variables.
Month | Day | Activity | Aimed At | Instructors |
---|---|---|---|---|
Jan | 31st | General Meeting | All | A. Taylor + A. Shane |
Feb | 2nd | Crew Leader Supervison | AF | P. Standen |
7th | Containment Line / Fire Overrun | BF | C.Oakley + M. Robbards | |
14th | Equipment Check / Hose Work | All | Maint. Team | |
Sun | 19th | BF Assessment | BF | P. Chappell |
21st | Fire Trail Maintenance | All | A. Wiggins | |
28th | Kianniny Cabins / Pumping and Size Up | All | L. Hartley | |
Mar | 7th | A Crew Emergency | CAS | L. Hartley |
11th | Crew Awareness & Safety Course | CAS | ||
14th | Portable Pumping / Draughting | All | A. Wiggins + R. Gallimore | |
21st | Intro CABA Equipment | All | P. Dabros | |
25th | Village (VF) Course | VF | L. Hartley | |
28th | Structural Fire "Respond and Set-Up" drill | All | L. Hartley | |
Apr | 1st | Village (VF) Course | VF | L. Hartley |
4th | Smoke House | VF + CLV | L. Hartley | |
May | 2nd | Knots + Ladder Work | BF + VF | M. Renwick + K. Radford |
9th | Orienteering / Map Reading | All | L. Hartley | |
16th | Equipment Check | All | Maint. Team | |
Sat | 20th | Annual General Meeting | All | A. Taylor + A. Shane |
23rd | Electrical Incidents | All | P. Miller | |
Sat | 27th | AF Wildfire Course | WFB | P. Standen |
28th | First Aid Recertification | FAA | R. Reynolds | |
30th | Equipment Check | All | Maint. Team | |
Jun | 6th | First Aid + Resusciation + AED | All | A. Shane + M. Neenan |
13th | Radio Use | All | G. Sheehan | |
Sun | 18th | Bush Firefighter Practial | BF | P. Chappell |
20th | Crew Leader Scenarios / Radio | CL | L. Hartley | |
Sat | 24th | Breathing Apparatus Course | BAO | |
25th | BF Assesment | BF | ||
27th | Comms / ITASC Scenarios | AF + CL | L. Hartley | |
Jul | 18th | General Meeting | All | A. Taylor + A. Shane |
20th | Crew Leader Wildfire Course | CLW | P. Standen | |
23rd | BAO Assessment | BAO | ||
25th | Weather / Fuel Loading / Fire Behaviour | WFB | G. Toyne + G. Hansen | |
Sat | 29th | First Aid Application | FAA | R. Reynolds |
Aug | 1st | Revision Respirators / Face Masks | WFB | A. Wiggins |
8th | Crew Leader Decision Making / Welfare Issues | CL / AF | L. Hartley | |
Sat | 12th | AF Navigation | NAV | |
15th | Foam + Overrun | All | M. Robbards + C. Oakley | |
22nd | All | |||
Sat | 27th | First Aid Application | FAA | |
29th | Structural Fire / Hose Preparation | All | L. Hartley | |
Sep | 5th | Car Fire + Grass Fire | All | M. Neenan / L. Hartley |
12th | Orienteering (in appliances) | All | L. Hartley | |
19th | VRA Joint Training | All | L. Hartley | |
Oct | 10th | Gneral Meeting | All | A. Taylor + A. Shane |
17th | Visit Bega Control Centre / BVOS | All | G. Sheehan | |
24th | Kestrel Meter / McArthur Meter / Electronic | NAV | M. Neenan + G, Hansen | |
31st | NSW F&R Joint Training | L. Hartley | ||
Nov | 4th | Hydraulics Course | HYD | |
7th | Mapping / Route Planning | NAV | M. Neenan + G, Hansen | |
11th | Off Road Driving Course | ORD | ||
14th | Gas Attack + CABA | All | ||
21st | ||||
Dec | 5th | Equipment Check | All | Maint. Team |
12th |