Fighting fires and all other operations performed by Tathra fire brigade require skill and knowledge about equipment, fire behaviour, safety, team work and much more. It is important that these skills and this knowledge is kept current.
The Brigade meets Tuesday at 1800 hrs to conduct regular training for members to keep their skills at operational level. Refer to the Calendar below for more information or talk to the Training Officer .
Month | Day | Activity | Instructors |
---|---|---|---|
Feb | 1st | General Meeting | Taylor / Shane |
8th | Equipment Check / Hose Work | Main. Team | |
15th | Foam + Fire Overrun | Neenan | |
20th | Portable Pumping | Adam Wiggins | |
March | 1st | Knots and Ladder Work | Richard Gallimore |
8th | Structure + Fire Hose Set-up | Adam Wiggins | |
15th | |||
22nd | Car Fire + Grass Fire | Matt Neenan | |
27th | |||
April | 5th | Attending an Incident | R. Gallimore / A. Wiggins |
24th | Draughting From Static Water Supply | R. Gallimore | |
26th | Annual General Meeting | A. Taylor / A. Shane | |
May | 3rd | Kianinny Cabins – Pumping and Size Up | Richard Gallimore |
10th | Mapping + Navigation | Matt Neenan | |
17th | Structural Fire Simulation - Preparation | Adam Wiggins | |
24th | Equipment Check | Main. Team | |
29th | Structural Fire Simulation - Primary School | Lance Hartley | |
June | 7th | First Aid + Resuscitation + AED | Amanda Shane |
14th | AF / Weather / Fire Behaviour / McArthur Meter | Grattan Smith | |
21st | Compartment Fires - Ventilation | Hartley | |
26th | Smoke House Hydraulic Venting | Manning / Renwick | |
July | 19th | General Meeting | A. Taylor / A. Shane |
24th | Mapping/Route Planning | Neenan | |
Aug | 2nd | Comms / ITASC Scenarios | Lance Hartley |
9th | Crew Leader Scenarios (Sit Reps) / Radio | Wiggins | |
16th | |||
23rd | |||
28th | Visit to Bega Fire Control / BVOS | Sheehan | |
Sep | 6th | ||
13th | |||
20th | Closed Relay Pumping | Lance Hartley | |
25th | Foam + Fire Overrun | Robbards | |
Oct | 11th | General Meeting | Taylor / Shane |
18th | |||
25th | MVA Scenario + Foam | Smith / Robbards | |
30th | Asbestos Awareness | Lance Hartley | |
Nov | 8th | ||
15th | |||
22nd | First Aid + Resuscitation + AED | Amanda Shane | |
27th | Gas Attack | Wiggins / Hartley | |
Dec | 6th | Equipment Check | Main. Team |
13th |