South Coast Team Calendar 2019
Brigade Calendar 2019
Date |
Activity |
Leaders |
29th February | General Meeting | Terry Goodwin / Anthony Taylor |
5th February | Some 'basics' + Hydraulic Venting | Hartley |
12th February | Smoke House + Hydraulic Venting | Hartley |
19th February | No Training | |
23rd February | Brogo Brigade Challenge | Claringbold / Hartley |
26th February | Sitreps + nozzle / hose work | Richard Gallimore |
5th March | House Fire simulation | Hartley |
12th March | Foam + Fire over-run | Carl Oakley |
19th March | AED + Resuscitation | John Gallagher |
26th March | Draughting / Check all pumps | Jason Lewington |
2nd April | Asbestos Awareness | Hartley |
9th April | AED + Resuscitation | John Gallagher |
16th April | No Training - School Holidays | |
23rd April | No Training - School Holidays | |
30th April | MVA + First Aid | Hartley / Oakley |
12th May | Urban Interface Theory | Hartley |
21st May | AGM + General Meeting | Terry Goodwin / Anthony Taylor |
26th May | GPS Navigation | Hartley |
2nd June | VF Drills - 1 | Hartley |
9th June | VF Drills - 2 | Hartley |
16th June | ||
23nd June | ||
30th June | ||
7th July | No Training - School Holidays | |
14th July | No Training - School Holidays | |
21st July | General Meeting | Terry Goodwin / Anthony Taylor |
28th July | ||
4th August | ||
11th August | ||
18th August | ||
25th August | ||
1st September | ||
8th September | ||
15th September | ||
22nd September | ||
29th September | No Training - School Holidays | |
6th October | No Training - School Holidays | |
15th October | General Meeting | Terry Goodwin / Anthony Taylor |
22nd October | ||
29th October | ||
5th November | ||
12th November | ||
19th November | ||
26th November | ||
3rd December | ||
10th December | ||
17th December |